<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Marketing Boost</title>
	<atom:link href="http://www.localmarketingboost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localmarketingboost.com</link>
	<description>Leveraging New Media for Amazing Results</description>
	<lastBuildDate>Tue, 21 May 2013 17:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tolj Commercial Real Estate</title>
		<link>http://www.localmarketingboost.com/tolj-commercial-real-estate/</link>
		<comments>http://www.localmarketingboost.com/tolj-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=354</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/tolj-commercial-real-estate/">Tolj Commercial Real Estate</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/tolj-commercial-real-estate/">Tolj Commercial Real Estate</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/tolj-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auntie Pam&#8217;s Pet Care</title>
		<link>http://www.localmarketingboost.com/auntie-pams-pet-care/</link>
		<comments>http://www.localmarketingboost.com/auntie-pams-pet-care/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=357</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/auntie-pams-pet-care/">Auntie Pam&#8217;s Pet Care</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/auntie-pams-pet-care/">Auntie Pam&#8217;s Pet Care</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/auntie-pams-pet-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Daily Deals Tips That Help Grow Your Business</title>
		<link>http://www.localmarketingboost.com/daily-deals-tips/</link>
		<comments>http://www.localmarketingboost.com/daily-deals-tips/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily offers]]></category>
		<category><![CDATA[group on]]></category>
		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=339</guid>
		<description><![CDATA[<p>Daily deals sites such as Groupon and Living Socials have been getting lots of bad reps lately. You probably heard horror stories from local businesses that actually lost money from running daily deals. Although there’s no disputing that these things did occur, running daily deals doesn’t have [...]</p><p>The post <a href="http://www.localmarketingboost.com/daily-deals-tips/">5 Daily Deals Tips That Help Grow Your Business</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.localmarketingboost.com/wp-content/uploads/2012/03/dailyDealsTips-GrouponLivingSocial.jpg" rel="wp-prettyPhoto[339]"><img class=" wp-image-347 alignleft" style="margin: 5px;" title="http://www.dreamstime.com/-image20545575" src="http://www.localmarketingboost.com/wp-content/uploads/2012/03/dailyDealsTips-GrouponLivingSocial.jpg" alt="Daily Deals" width="336" height="223" /></a></p>
<p>Daily deals sites such as Groupon and Living Socials have been getting lots of bad reps lately. You probably heard horror stories from local businesses that actually lost money from running daily deals. Although there’s no disputing that these things did occur, running daily deals doesn’t have to turn out that way. The keys to success are planning and managing your expectations.</p>
<p>In this post, I will go over 5 things that businesses should invest their time and effort in to maximize their chance of success when running daily deals.</p>
<p><strong>1) New customers vs. Profits</strong><br />
Running daily deals should not be focus purely on the profits, but rather new customer acquisition. One of the highest cost for most businesses is acquiring new customers. Daily deals sites provide business owners a great opportunity to attract new customers and the opportunity to entice them to coming back in the future. Since the very nature of running any types of deals involve significant costs to the business, focusing on the margins alone is not a good idea.</p>
<p>Businesses should put the efforts into customer royalty program and up selling people that redeem deals on additional products and services.  They should also place emphasis on capturing contact information so that can market to them in the future.</p>
<p><strong>2) Be sure you can handle the increase traffic</strong><br />
A common issue for many businesses is that they overlook is the ability to handle increase traffic from the deal.  The surge of traffic can put a lot of stress on businesses that haven’t invested the time to plan ahead.   It can also lead to disruption to other business functions.<br />
According to research figures from research site Yipit, on average 25% of daily deals redeemed during the 1st and last month of the offer.  Its a good idea to contact the deal provider to find out the volume of traffic that can be expected based on similar deals that was offered in the past.  Employees should also be trained to handle the deal redemption process and still maintain great quality service to everyone.</p>
<p><strong>3) Know your margins</strong><br />
Daily deals are usually offered at 50% discount off regular price. 50% of that amount are usually allocated to the deal site. Therefore your cost should not be over 25% of the retail price to break even.  Make sure you take this into consideration before running your deal to ensure that you are not losing money from the start.  Remember that they goal of running daily deals shouldn’t be the profits, but rather acquiring new customers so that they will come back in the future. By breaking even, you essentially attracted a surge of new customers at “no cost”.</p>
<p><strong>4) Trained Your Employees</strong><br />
Your employees should be trained to provide positive experience for each and every customer that redeems the deal.  If customers feel like they weren’t well serviced or are mistreated in anyways, they will most likely not be back.  It might also lead to negative reviews about your business.  In addition, your employee should be trained on how to convert these people from bargain hunters to repeat customers.</p>
<p><strong>5) Other deals providers</strong><br />
Aside from Groupon and Living Socials, there are many other deal providers that merchants can look into.   In fact as of this writing, there are well over 200 deal providers that merchants can choose from.  Among the most notable are Google Offers and Facebook Deals.  Google for instance is the 800 lbs gorilla that has the resource to offer benefits to merchants that Groupon can’t compete with.  Google offers are still not as widely available yet, but that should change very shortly.</p>
<p>Smaller deal sites such as KGB Deals can also be used to run multiple deals at the same time. The important thing is that you prepared your business to handle the spike in volume and  be ready to handle the issues from running multiple deals at the same time.</p>
<p><strong><br />
</strong>Daily deals should be viewed as long term strategy.  When done right, daily deals provide your business a “free” way to acquire new customers.  Many of the negative issues of daily deal site can be greatly reduced of businesses invest the time and effort in the planning and research.  As daily deals provider  to continues evolve,  it would be in their best interest for them to invest in ways to increase the merchants chance of success.</p>
<p>The post <a href="http://www.localmarketingboost.com/daily-deals-tips/">5 Daily Deals Tips That Help Grow Your Business</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/daily-deals-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Vision Optometry</title>
		<link>http://www.localmarketingboost.com/diamond-vision-optometry/</link>
		<comments>http://www.localmarketingboost.com/diamond-vision-optometry/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=307</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/diamond-vision-optometry/">Diamond Vision Optometry</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/diamond-vision-optometry/">Diamond Vision Optometry</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/diamond-vision-optometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMX Printing</title>
		<link>http://www.localmarketingboost.com/pmxprinting/</link>
		<comments>http://www.localmarketingboost.com/pmxprinting/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=298</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/pmxprinting/">PMX Printing</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/pmxprinting/">PMX Printing</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/pmxprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 of The Best Business Uses of QR Codes Today</title>
		<link>http://www.localmarketingboost.com/3-of-the-best-business-uses-of-qr-codes-today/</link>
		<comments>http://www.localmarketingboost.com/3-of-the-best-business-uses-of-qr-codes-today/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[QR Marketing]]></category>
		<category><![CDATA[Quick Response Codes]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=274</guid>
		<description><![CDATA[<p>Some of the most innovative marketing strategy today involved the use of QR Codes.  QR or Quick Response code was originally developed in Japan in the mid 1990s for use in the automotive industry.  Today, these 2D codes has grown far beyond its originally intended use and [...]</p><p>The post <a href="http://www.localmarketingboost.com/3-of-the-best-business-uses-of-qr-codes-today/">3 of The Best Business Uses of QR Codes Today</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.localmarketingboost.com/wp-content/uploads/2011/10/QRCode.jpg" rel="wp-prettyPhoto[274]"><img class="size-full wp-image-292 alignleft" style="margin: 5px;" title="QR CODE" src="http://www.localmarketingboost.com/wp-content/uploads/2011/10/QRCode.jpg" alt="" width="405" height="217" /></a></p>
<p>Some of the most innovative marketing strategy today involved the use of QR Codes.  QR or Quick Response code was originally developed in Japan in the mid 1990s for use in the automotive industry.  Today, these 2D codes has grown far beyond its originally intended use and are being used by savvy marketers all over the world.  In fact there was a 1200 percent increase in QR code scanning between June to December 2010*.  In the last few years, many businesses large and small started marketing campaigns with QR codes. While some campaigns were very successful, others wasn&#8217;t as fortunate.  By discussing 3 successful case studies here, we might be able to learn something and apply it toward our own QR code campaigns.</p>
<p>&nbsp;</p>
<p><strong>1. Home Plus Super Market</strong></p>
<p>Homeplus is the 2nd largest retailer in South Korea. They want to better compete with E-Mart who is  number 1 retailer by solving problems for their target market.  How to save time and make the grocery shopping experience more convenient for busy professionals. By focusing on their customer’s problems, they came up with an innovative strategy that would allow them to capture more market shares while not having to increase  the number of physical stores.</p>
<p>They make use mobile technologies along with QR codes to create a shopping experience inside of subway stations. By reproducing full size print displays of groceries items, customers are able to use their smart phones to scan QR Code next to the items and make payments right on their phones. By the time they get back home, the groceries are already delivered to their doors.  Homeplus innovative marketing approach lead to an 130% increase in online sales and they are now the number 1 online retailer in South Korea.</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="https://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p><strong>2. Taco Bell QR Code Marketing</strong></p>
<p><img class="alignright size-full wp-image-276" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" title="QR Code Taco Bell" src="http://www.localmarketingboost.com/wp-content/uploads/2011/10/QR-Code-Taco-Bell.jpg" alt="" width="185" height="185" /></p>
<div>
<p>Taco Bell became the first major fast food chain to launched a nationwide QR Code marketing campaign in partnership with MTV.  Drink Cups and big box packages of Taco Bell’s food are printed with QR codes. Customers who scan these codes with their smart phones are able to view exclusive MTV video content through a mobile website right on their phones. The content are updated regularly and runs til the start of MTV Video Music Awards this year.   Since Taco Bell is the official sponsor the VMA show, they hope get increase exposure from this campaigns. Its been a few weeks since this campaigns started and so far they experience an increase in business by 5% with a number of scans well in the 6-figures range.  We will most likely see other fast food chain utilize QR codes in the near future.</p>
<p>&nbsp;</p>
<p><strong>3. Best Buy Stores</strong></p>
<p><a href="http://www.localmarketingboost.com/wp-content/uploads/2011/10/QR-Code-Best-Buy.jpg" rel="wp-prettyPhoto[274]"><img class="alignleft size-full wp-image-277" style="margin: 5px;" title="QR Code Best Buy" src="http://www.localmarketingboost.com/wp-content/uploads/2011/10/QR-Code-Best-Buy.jpg" alt="" width="200" height="300" /></a>Although Best Buy has implemented QR Code into their retail store since late 2010, in my opinion it is still one of the most innovative application of this technology to date.  Best Buy goal was to create better shopping experience for customers by integrating social media and mobile marketing  during customer visits. Realizing that more 82% of shoppers that comes into the stores use mobile phones, providing QR Codes is likely to enhance users experience.  In most of the stores products information tag contain a corresponding QR code that when scan takes gives users additional information about the product like videos, customer reviews and more. Customers than can save the item for shopping later or send out the product information to friends or family though Social Media such as Facebook or Twitter.  The retailer hopes to learn a lot about buyers behaviors and continue to improve customer shopping experience.</p>
<p>While QR Code has been popular for quite a while in other parts of the World such as Asia and Europe, the US and other countries are just started to embrace the technology. There are definitely huge potential for this technology as long as it adds value to the consumers experience and not take away from it.  As mobile devices such as smart phones and tablets usage continue to explode, QR code should continues to grow with it.  It will be very interesting to see how other embrace this technology and comes out with even more creative approach.<br />
* Research data by Jumpscan</p>
</div>
<p>The post <a href="http://www.localmarketingboost.com/3-of-the-best-business-uses-of-qr-codes-today/">3 of The Best Business Uses of QR Codes Today</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/3-of-the-best-business-uses-of-qr-codes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madras Pavilion Austin</title>
		<link>http://www.localmarketingboost.com/madras-pavilion-austin/</link>
		<comments>http://www.localmarketingboost.com/madras-pavilion-austin/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=258</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/madras-pavilion-austin/">Madras Pavilion Austin</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/madras-pavilion-austin/">Madras Pavilion Austin</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/madras-pavilion-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Blogging is the Key to Driving Traffic to your Business</title>
		<link>http://www.localmarketingboost.com/5-reasons-why-blogging-is-the-key-to-driving-traffic-to-your-business/</link>
		<comments>http://www.localmarketingboost.com/5-reasons-why-blogging-is-the-key-to-driving-traffic-to-your-business/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=251</guid>
		<description><![CDATA[<p>Blogging has come such a long way from the early days when it used to be called “weblogs”. No longer are blogs limited to people writing and sharing online dairy about what going on in their personal lives.  Blogging has now gone mainstream and are used by [...]</p><p>The post <a href="http://www.localmarketingboost.com/5-reasons-why-blogging-is-the-key-to-driving-traffic-to-your-business/">5 Reasons Why Blogging is the Key to Driving Traffic to your Business</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.localmarketingboost.com/wp-content/uploads/2011/09/BloggingImage.jpg" rel="wp-prettyPhoto[251]"><img class="size-full wp-image-264 alignleft" style="margin: 5px;" title="BloggingImage" src="http://www.localmarketingboost.com/wp-content/uploads/2011/09/BloggingImage.jpg" alt="" width="282" height="179" /></a></p>
<div>
<p>Blogging has come such a long way from the early days when it used to be called “weblogs”. No longer are blogs limited to people writing and sharing online dairy about what going on in their personal lives.  Blogging has now gone mainstream and are used by many businesses all over the world.  Businesses that implement a good blogging strategy will gain credibility with their audience and increase the likelihood of doing business with them .  Below I listed 5 reasons why businesses should view blogging as a foundation to successful marketing plan:</p>
<p><strong>1. Blogging build trust &amp; established your expertise</strong><br />
Blogging provide you with the opportunity to showcase your expertise &amp; knowledge in your industry. When you produce good content, people will find your information useful and you will start to earn trusts. It is this trust that helps establish a relationship with people who will see you as an expert in your industry.  In addition, blogging allows people to get to know you as a person not just as faceless company.  This increase the chance that you will be liked. As we all know, people often choose to do business with those they know, like and trust. Blogging helps makes that possible.</p>
<p><strong>2. Search Engines love fresh relevant content</strong><br />
Search engines (especially Google) favor websites and blogs with frequently updated content.<br />
When search engines spider goes through and periodically scan your website, one of the first thing it checks for is new contents.  Website that does not published fresh relevant content for a long time are most likely going to rank lower than a website that does.  A blog provides you with a way easily publish content that makes your website more relevant to the search engine’s mind.  In addition,  human also enjoys fresh content as well.  Nobody likes to visit a site that hasn’t published new content for the last 3 months or  longer.</p>
<p><strong>3. Blogs drive Social Media engagement and sharing</strong><br />
Blogging allows people to voice their opinion about your content. This conversational aspects is what makes blogging unique from a website with static content.  You are able to interact and respond to comments and address any concerns or questions people might have.  Most importantly, it allow you to learn and listen to what your audience wants.  In addition, a blog allow people to easily share your content to others via the various Social Media Networks such as Facebook, Twitter, Google+ and others.  This create an opportunity for your content to gain even more exposure to a wider audience.</p>
<p><strong>4. Blogging is not just about text</strong><br />
Blogging content are not limited to just text. Depending on your industry and target audience, you can produce content on your blog in the form of video, audio and photos or the combination of all these things to greatly improve your audience experience. In recent years video blogging has become extremely popular with many people.  Video can either be used alone or in combination with textual content and make your content easier to consume and are also much more engaging.</p>
<p><strong>5. Helps encourage repeat visits and followings</strong><br />
In business, repeat visitors is much more valuable than 1st time visitors that never comes back. the same can be said about your website or blog.  Your goal for a successful blog is to encourage people to come back to consume and share more great stuff.  In order to do that you’ll need to continually produce quality content and listens carefully to your audience. Once you have a better understanding you can fine tune your content match what they are looking for. When that happens, your blog are more likely to be shared with others they know.  You then would have a growing number of royal fans that would eventually become your lead or clients down the road.</p>
<p>As you can see from the 5 reasons above, there are many great reasons to embrace blogging as powerful marketing strategy for your business.  They key for success is to listen, be consistent and always strive for continuous improvements.  Implementing a regular blogging routine into your schedule can also be very helpful. When a business properly plan and implement a sound blogging strategy, they greatly increase the likelihood of success in the long run.</p>
</div>
<p>The post <a href="http://www.localmarketingboost.com/5-reasons-why-blogging-is-the-key-to-driving-traffic-to-your-business/">5 Reasons Why Blogging is the Key to Driving Traffic to your Business</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/5-reasons-why-blogging-is-the-key-to-driving-traffic-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Instantly Search and Secure Your Brand Online</title>
		<link>http://www.localmarketingboost.com/how-to-instantly-search-and-secure-your-brand-online/</link>
		<comments>http://www.localmarketingboost.com/how-to-instantly-search-and-secure-your-brand-online/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Brand]]></category>
		<category><![CDATA[Online Brand]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=228</guid>
		<description><![CDATA[<p>Reserving your brand on the Internet should be one of the most important thing that small business owners does. It is particularly important for company looking to established an online presence or start a new online marketing campaign. The primary reason for doing this is to reserve the [...]</p><p>The post <a href="http://www.localmarketingboost.com/how-to-instantly-search-and-secure-your-brand-online/">How to Instantly Search and Secure Your Brand Online</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Reserving your brand on the Internet should be one of the most important thing that small business owners does. It is particularly important for company looking to established an online presence or start a new online marketing campaign. The primary reason for doing this is to reserve the name before your competitor takes it from you. It also helps position your company in the mind of your prospects. One of my favorite tool for searching and securing your brands online is call Knowem (pronounced as &#8220;Know&#8217;em&#8221;).</p>
<p style="text-align: center;"><a href="http://www.localmarketingboost.com/wp-content/uploads/2011/09/Knowem.jpg" rel="wp-prettyPhoto[228]"><img class="size-full wp-image-229 aligncenter" title="Knowem Instantly Search and Secure Your Online Brand" src="http://www.localmarketingboost.com/wp-content/uploads/2011/09/Knowem.jpg" alt="Knowem Instantly Search and Secure Your Online Brand" width="500" height="328" /></a></p>
<p>Knowem is an free online tool and you access it by visiting knowem.com website. This tools works by allowing you perform a name search on over 550 popular social media sites and domain names and let you know within minutes if the names are available or not. If the names are available you can reserve it by signing up to each websites manually. If you want to save even more time, you can use Knowem premium service to have them automated this process of setting up profiles to hundreds of websites for you. The start cost of the service starts from $99. When doing search on Knowem, the results and shown in different tabs.<br />
The first tab show all the most popular social network sites and domains. The 2nd tab contains over 550 social networks split group by different industry categories and the 3rd display all the domain names availabilty.</p>
<p>In addition to reserving your brand name, Knowem can also help you discover smaller social networking sites that you might not have known of. For example, if you are business in in the fitness industry, you might find out that a site such as Fitday.com contain lots of people that could be your potential customers. If that&#8217;s the case, then you shouldn&#8217;t ignore establishing a precense on Fitday.com. Visiting some of the smaller social sites can help you generate new content ideas as well. Setting up an account with Knowem is free and it allow you to save your searches for use at future uses.</p>
<p>Whether you do business online or offline securing your online brand is now more important than ever. Using tools like Knowem you can save lots of time in searching and securing your brand and prevents competitors from taking using your brand name in ways that can potentially harm your company&#8217;s reputation.</p>
<p>The post <a href="http://www.localmarketingboost.com/how-to-instantly-search-and-secure-your-brand-online/">How to Instantly Search and Secure Your Brand Online</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/how-to-instantly-search-and-secure-your-brand-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Living Home Care</title>
		<link>http://www.localmarketingboost.com/better-living-home-care-2/</link>
		<comments>http://www.localmarketingboost.com/better-living-home-care-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Portfolio]]></category>

		<guid isPermaLink="false">http://www.localmarketingboost.com/?p=221</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.localmarketingboost.com/better-living-home-care-2/">Better Living Home Care</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.localmarketingboost.com/better-living-home-care-2/">Better Living Home Care</a> appeared first on <a href="http://www.localmarketingboost.com">Local Marketing Boost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.localmarketingboost.com/better-living-home-care-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
